spacer left
Esmet Logo   Esmet Product Photos
spacer
spacer
spacer
spacer
spacer
spacer
spacer
spacer
Esmet Home About Esmet Contact Esmet
Non-Bearing Swivel Fittings

Electroline Non-bearing Oval Eye Wire Rope Fittings

Oval Eye Swivel Socket Fittings (Non-Bearing)         
Rope
Size
Self-Colored
Steel
Zinc Plated
Steel
IPS
Breaking Strength*
7/16 Y-1143-N Y-1143-V 7-5/16 1 7/8 1-5/16 2-1/8 1-5/16 17,780#
1/2 Y-1150-N Y-1150-V 10-9/32 1-5/8 7/8 2-3/4 3 1-7/16 23,000#
9/16 Y-1156-N Y-1156-V 11-1/8 1-5/8 1-3/16 2-3/4 3 1-7/8 29,000#
5/8 Y-1162-N Y-1162-V 11-1/8 1-5/8 1-3/16 2-5/8 3 1-7/8 35,800#
3/4 Y-1175-N Y-1175-V 12-1/2 1-7/8 1-3/4 3-1/4 3-5/8 2-3/16 51,200#
7/8 Y-1187-N Y-1187-V 13-1/2 1-7/8 1-3/4 3-1/4 3-5/8 2-5/8 69,200#
1 Y-1199-N Y-1199-V 15-7/16 2-1/8 1-3/4 3-3/8 4 2-7/8 89,800#
1-1/8 Y-11112-N Y-11112-V 20-1/16 2-5/8 2-1/4 4-5/16 4-7/8 3-3/4 113,000#
1-1/4 Y-11125-N Y-11125-V 21-1/2 2-5/8 2-1/4 4-5/16 4-7/8 4-1/16 138,800#
1-3/8 Y-11137-N Y-11137-V 27-1/16 4 3 4-1/2 7 4-3/8 167,000#
Electroline Hooks and Non-Bearing Swivel Hooks
Non-Bearing Swivel and Non-Swivel Hook Socket Fittings          
Rope
Size
Swivel
Self-
Colored
Steel
Swivel
Zinc Plated
Steel
Non-
Swivel
Self-
Colored
Steel
Non-
Swivel
Zinc
Plated
Steel
A
Swivel
  A
Non-Swivel
  C    D   E  IPS
Breaking
Strength*
3/16 Y-2518-N Y-2518-V Y-2618-N Y-2618-V 6-19/32 5-5/16 3/4 2-7/8 1 3,340#
1/4 Y-2525-N Y-2525-V Y-2625-N Y-2625-V 7-7/16 5-7/8 15/16 3-3/16 1-1/16 5,880#
5/16 Y-2531-N Y-2531-V Y-2631-N Y-2631-V 8-1/4 6-21/32 15/16 3-5/8 1-1/8 9,160#
3/8 Y-2537-N Y-2537-V Y-2637-N Y-2637-V 9-5/16 7-19/32 1-1/8 4-3/32 1-1/4 13,120#
7/16 Y-2543-N Y-2543-V Y-2643-N Y-2643-V 10-5/8 8-5/16 1-1/4 4-3/32 1-1/4 17,780#
1/2 Y-2550-N Y-2550-V Y-2650-N Y-2650-V 11-13/16 9-23/32 1-7/16 4-15/16 1-1/2 23,000#
9/16 Y-2556-N Y-2556-V Y-2656-N Y-2656-V 13-11/16 12 1-9/16 6-1/2 1-7/8 29,000#
5/8 Y-2562-N Y-2562-V Y-2662-N Y-2662-V 14-3/4 12 1-3/4 6-1/2 1-7/8 35,800#
3/4 Y-2575-N Y-2575-V Y-2675-N Y-2675-V 17-1/4 14-1/2 2 7-9/16 2-1/4 51,200#
7/8 Y-2587-N Y-2587-V Y-2687-N Y-2687-V 19-7/16 16-15/32 2-1/8 8-11/16 2-1/2 69,200#
1 Y-2599-N Y-2599-V Y-2699-N Y-2699-V 21-15/16 19-3/16 2-1/2 11 3-3/8 89,800#

Electroline Hook Latches
Safety Latch Kits  
Fitting
Size (in)
S Kit
Number
SS Kit
Number
Throat Size
(E Dim.)
3/16 L-227  - 1
1/4 L-227A L-490A 1-1/16
5/16 L-227B L-490B 1-1/8
3/8 L-227B L-490B 1-1/4
7/16 L-227B L-490C 1-1/4
1/2 L-227E L-490C 1-1/2
9/16 L-227F L-490D 1-7/8
5/8 L-227F L-490D 1-7/8
3/4 L-227G L-490E 2-1/4
7/8 L-227G L-490E 2-1/2
1 L-227J L-490F 3-3/8
spacer
spacer right

© Esmet, Inc. All rights reserved. | 1406 Fifth Street SW | Canton, Ohio 44702 USA | 330-452-9132 | Fax 330-452-2557 | Site Map | info@esmet.com